2020 Exhibitors
COMPANY | BOOTH |
Action Water Sports Of Fenton Inc. | 440 |
Algonac Harbour Club | C3 , C5 |
American Custom Marine | 5 |
American Marine Shore Control | A20 |
Anchor Bay Yachting Association | F41 |
Anderson Boat Sales, LLC | 430 |
Aqua Marine Deck | C23 , C25 |
Aqua Sports Marine, Inc. | 120 |
Autoway, Inc. | F28 |
Bees Sports | 400 |
Blue Lagoon Boating Center | 55 |
C & C Sports, Inc. | A2 |
Can you change our name to Safe Harbor Toledo Beach | C35 , C37 |
Capt. Steve Jones Charters | F15 |
Captains Choice Docks & Hydraulic Boat, Pontoon, & Tritoon Lifts | A8 |
Catawba Moorings | 520 |
Club Royale Sales & Service | 300 |
Coastal Marine Customs | C43 , C45 |
Colony Marine Sales & Service | 220 , 230 |
Cool bamboo | F8 |
Cutco Cutlery | F33 |
DaVinci Powersports | 3 |
Decks N’ Docks Marine | 115 |
Detroit Yacht Club | B56 , B58 |
Devils Lake Water Sports, Inc. | 210 |
Dinghy Concepts, Inc. | 58 |
Emerald City Harbor | C17 |
FLOE International, Inc. | 110 |
Freedom Boat Club | 60 |
Front Entrance | 105 |
Grace Performance | F29 , F30 , F31 , F32 |
Grand Pointe Marina of Detroit & Lansing | 340 |
Great Lakes Entry Systems | 460 |
Great Lakes Lift, Inc. | 10 |
Great Lakes Scuttlebutt | TBD |
Happy Days Boating | 2 |
Holiday Dock | A10 |
Iconic Marine Group | 145 |
Jackson Canvas Company | A18 |
Jefferson Beach Yacht Sales, Inc. | 1 |
KAM Yacht Sales | 25 |
KBE Hoist | A12 |
Keans Detroit Yacht Harbor | F18 |
Krahn Outdoor | 42 |
Krupas Boat Mart | 420 |
Lakeside Formula | 240 |
Lands End Yacht Sales, Inc. | 620 |
LeafFilter Gutter Protection | TBD |
Macomb County Sheriff Marine Division | TBD |
Macomb Power Sports | 100 |
MacRay Harbor, Inc. | B24 , B26 |
Markley Marine, Inc. | B8 |
Mercury Marine | A4 |
Merrill Lynch | F14 |
Morgan Stanley | B28 |
National Weather Service | TBD |
Nautical Mile Merchants Association | TBD |
Noreen Owens Photography | B30 |
North Shore Marina, Inc. | 350 |
Oshki | TBD |
Paddle North | A16 |
POSH Marine | C11 |
Ray C’s | 55 |
Reed Yacht Sales | 62 |
Renewal by Andersen | B54 |
Rose Marine Services Inc. | 515, 630 |
Royal Canadian Mounted Police | TBD |
Rybas Fudge Shops | B48 , F12 , F34 |
Safe Harbor Jefferson Beach | C31 , C33 |
SC Wake-Seadek | B39 |
Schneiders Motorsports and Marine | 15 |
Seabring Marine Industries Inc. | 350 |
Sharzam Face & Body Paint | TBD |
Silver Spray Sports | 310 |
Skipper Buds – Lake Fenton | 130, 140 |
St. Clair Yacht Sales | F19 , F20 , F21 |
Star Glow Products | TBD |
State Dock Marina | B10 , B12 |
State Of Michigan Secretary Of State | TBD |
Stay Put Systems | B22 |
Summit Sports, Inc. | 90 |
Sun Sport Marine Inc | 320 |
Temptation Yacht Sales | C39 , C41 |
The Boat Guard | A24 |
The Buckeye Chocolate Company | C13 |
Tiki Republic | 45 |
Tommy’s of Detroit | 200 , F23 , F24 |
Tow Boat U.S. – Detroit | F16 , F17 |
U.S Customs & Border Protection | TBD |
United States Coast Guard AuxDiv 18 | TBD |
United States Power Squadrons – D9 | TBD |
Veranda Luxury Pontoons | 405 |
Vinyl Graphix, Inc. | F22 |
Walstrom Marine, Inc. | 150 |
Whites Landing | 550 |
Wilson Marine Corp. | 500 , 510 |
Wonderland Marine – West | 600 |
Yamaha Motor Corp | 410 |
For a listing of past exhibitors, please contact Bethany Sly at 734.261.0123, ext. 2.